ミャンマーの保険会社(日系の保険会社のプレゼンスが突出する特異なマーケット)

ミャンマーの保険会社と外資系との提携状況
会社名 | ライセンス種別 | グループ | 店舗数 2020年1月 | 提携関係 | |
1 | Myanma Insurance | Composite | State-owned | 39 | |
2 | IKBZ Insurance | Composite | Kanbawza Group | 21 | 損保では、三井住友海上が出資しKBZ MS General Insuranceへ。 |
3 | Grand Guardian Insurance | Composite | Shwe Taung Group | 25 | 生保では、日本生命が出資し、Grand Gurdian Nippon Life Insuranceへ。 損保では、東京海上が出資し、Grand Gurdian General Tokio Marine Insuranceへ。 |
4 | Citizen Business Insurance | Life | Citizen Business Group of Companies | 1 | 明治安田生命が出資するThai Lifeが出資 |
5 | First National Insurance | Composite | Htoo Group | 5 | |
6 | Young Insurance Global | Composite | Young Investment Group | 3 | |
7 | Global World Insurance | Composite | Asia World Group | 6 | |
8 | Capital Life Insurance | Life | Capital Diamond Star Group | 10 | 太陽生命が出資しCapital Taiyo Life Insuranceへ。 |
9 | Aung Thit Sar Oo Insurance | Composite | Union of Myanmar Economic Holdings | 3 | |
10 | Aung Myit Mo Min Insurance | Life | Myanmar Economic Corporation | 2 | |
11 | Ayeyar Myanmar Insurance | Composite | Max Myanmar Group | 11 | 損保では、損保ジャパンが出資しAYA Sompo General Insuranceへ。 生保では、2019年12月、AIAと業務提携締結 |
12 | Excellent Fortune Insurance | Composite | Excellent Fortune Group | 1 |
関連記事 : ミャンマー保険業界(現地保険会社の状況及び外資開放の可能性) 2017年12月10日
この記事へのコメントはありません。