ミャンマーのノンバンクの一覧(Non Bank Financial Instition)
2017年11月23日、ミャンマー中央銀行(CBM : Central Bank of Myanmar)は、Excellent Fortune Finance Co., Ltd.と Imperial Myanmar Finance Co., Ltd.の2社にノンバンク(NBFI : Non Bank Financial Institution)のライセンスを与えた。これで国内のNBFIは21社となった。
2016年1月25日に施行された金融機関法(Financial Institutions Law)23条ではNBFIは以下の業務を行うことが出来るとされ、銀行に比較して少ない30億チャット(約2.5億円)という資本金要件から、近年注目が集まっている。現時点では内資100%のみとされているものの、近々外資への開放が見込まれている。
(a) finance company business(公衆からの預金以外の資金による融資行為)
(b) leasing business(リース)
(c) factoring business(ファクタリング)
(d) credit card business(クレジットカード)
(e) money services business(資金決済等)
(f) any other credit services the Central Bank may prescribe(CBMが規定するクレジット関連サービス)
(g) such other activities determined by the Central Bank(その他、CBMが定める業務)
<現在の認可済みノンバンクの一覧>
番号 | ノンバンク名 | 認可日 | 本店所在地 |
1. | Oriental Leasing Company Ltd | 8.1.1996 | No-37, Latha Street, Latha Township, Yangon |
2. | Myat Nan Yone Finance Company Ltd | 25.1.2013 | No.66, Lanthit Street(Maw Tin Street), Ward 4, Lanmadaw Township, Yangon |
3. | National Finance Company Ltd | 22.2.2013 | No. (886/888), Pyay Road, Mayangone Township, Yangon |
4. | Ryuji Finance Company Ltd | 28.5.2013 | No.250, Anawrahta Road, Lanmadaw Township, Yangon |
5. | Mahar Bawga Finance Company Ltd | 23.4.2014 | No.285, U WiZaRa Road, North Myaynigone Ward, San Chaung Township, Yangon |
6. | Jewel Spectrum Company Ltd | 8.5.2014 | No.111, Nga Dat Kyi Pagoda Road, Bahan Township, Yangon |
7. | Century Finance Company Ltd | 5.6.2014 | No. 33, Pyay Road, 6.5 Miles, Hlaing Township, Yangon |
8. | Win Progress Services Company Ltd | 11.6.2014 | Building No.(C), Room No.(402/403), Mindama Housing, Mayangone Township, Yangon |
9. | Z Corporation Company Ltd | 25.6.2014 | No.20, White House, Mya Yeik Nyo Royal Compound, Pale Road, Bahan Township, Yangon |
10. | Global Innovations Finance Company Ltd | 4.8.2014 | Building No. 16, 4-01, MICT Park, Hlaing Township, Yangon |
11. | Mother Finance Company Limited | 18.1.2016 | No.44-46, Street 2, Ward 1, Lanmadaw Township, Yangon |
12. | Morganite Finance Company Limited | 18.3.2016 | No. 173/175, Room No.301, Pansodan Road, Kyauktada Township, Yangon |
13. | Best Merchant Finance Company Limited | 18.3.2016 | No. A/10, Mindhama Housing, Mindhama Road, Mayangone Township, Yangon |
14. | Myanma Ruby Hill Finance Company Limited | 22.6.2016 | No. 117, Wardan Street, Lanmadaw Township, Yangon |
15. | A1 Capital Company Limited | 23.6.2016 | No. 33/49, Second Floor, Strand Condo, Corner of Maharbandoola Road and Bank Street, Kyauktada Township, Yangon |
16. | Pristine Global Finance Company Limited | 3.11.2016 | No. A-9, Shwe Kabar Housing, Mindama Road, Mayangone Township, Yangon |
17. | Maha Agri Finance Company Limited. | 5.7.2017 | No.95-A, Kyaik Wine Pagoda Road, 8 Mile, Mayangone Township, Yangon |
18. | First Collaborative Finance(FCF) Company Limited. | 25.7.2017 | No.(31/32), Pyinmana-Taungnyo Road, Opposite ACE Villas, Nyaung Pin Wine Ward, Zabuthiri Township, Nay Pyi Taw |
19. | Thiri Zawtika Company Limited. | 22.8.2017 | No.(561/567), Room No.404, MAC Tower(1), Merchant Street, Kyauktada Township, Yangon |
20. | Excellent Fortune Finance Company Limited. | 23.11.2017 | No.(5-A), Pyay Road, Ward (10), Hlaing Township,Yangon |
21. | Imperial Myanmar Finance Company Limited. | 23.11.2017 | No. (20), Myaing Marlar Street, Yankin Township, Yangon |
この記事へのコメントはありません。